壓力單位換算表
Pa帕 | bar巴 | kgf/cm2 | atm | at | Torr | mm H2O | mmHg | Psi | |
1 Pa帕 | 1 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.0075 | 0.10197 | 0.0075 | 0.00014 |
1 bar巴 | 100000 | 1 | 1.01972 | 0.9869 | 1.01972 | 750.062 | 10.1972 | 750.062 | 14.504 |
1 kgf/cm2 | 98066.5 | 0.98067 | 1 | 0.9678 | 1 | 735.6 | 10.000 | 735.6 | 14.22 |
1 atm | 101325 | 1.01325 | 1.033 | 1 | 760 | 10.332 | 760 | 14.7 | |
1 at | 98067 | 0.98067 | 1 | 0.9678 | 1 | 735.6 | 10.000 | 735.6 | 14.22 |
1 Torr 托 | 133.3 | 0.00133 | 0.00136 | 0.00132 | 0.00136 | 1 | 13.6 | 1 | 0.01934 |
H2O 1mm | 9.8067 | 0.000098 | 0.0001 | 0.0000968 | 0.0001 | 0.07356 | 1 | 0.07356 | 0.00142 |
1 mmHg | 133.322 | 0.00133 | 0.00136 | 0.00132 | 0.00136 | 1 | 13.5951 | 1 | 0.01934 |
1 Psi | 6894.76 | 0.06895 | 0.07031 | 0.06805 | 0.07031 | 51.7149 | 703.07 | 51.7149 | 1 |
注:毫米水柱是指4攝氏度狀態的水柱高度,毫米汞柱是指0攝氏度狀態的水柱高度。
13761413968
掃碼加微信
點
擊
隱
藏